Information about refrigerant and refrigerant oil in Polo 6R.
Identification plate, refrigerant R134a
Identification plate with capacities for refrigerant R134a and refrigerant oil
1 – Designation of refrigerant oil
2 – Name of refrigerant
3 – Refrigerant capacity
Note
A tolerance of ± 15 g is permissible although not indicated on the identification plate.

Refrigerant capacity
Capacities for refrigerant R134a
| Total capacity |
|---|
| 0.500 kg ± 0.015 kg or 500 g ± 15 g |
Refrigerant oil capacities, refrigerant R134a
Note
♦ Refrigerant oils from containers which have been open for a longer period of time are unusable.
♦ As refrigeration oil is extremely hygroscopic, open containers must be immediately re-sealed after use to prevent the ingress of moisture.
Air conditioner compressors, Delphi
| Part numbers for Delphi air conditioner compressors | Required refrigerant oil | Total amount of oil in refrigerant circuit * |
|---|---|---|
5K0 820 803 E | -G 052 154 A2- | 110 ml |
5K0 820 803 EX | -G 052 154 A2- | 110 ml |
5Q0 820 803 D | -G 052 154 A2- | 110 ml |
5Q0 820 803 J | -G 052 154 A2- or -G 052 300 A2- | 110 ml ± 10 ml |
* This volume of refrigerant oil is contained in a replacement air conditioner compressor and corresponds to the total capacity.
Denso air conditioner compressors
| Part numbers for Denso air conditioner compressors | Required refrigerant oil | Total amount of oil in refrigerant circuit * |
|---|---|---|
1K0 820 859 T | -G 052 300 A2- | 90 ml ± 10 ml |
1K0 820 859 TX | -G 052 300 A2- | 90 ml ± 10 ml |
5Q0 820 803 F | -G 052 300 A2- | 110 ml ± 10 ml |
6Q0 820 808 F | -G 052 300 A2- | 110 ml ± 10 ml |
6Q0 820 808 FX | -G 052 300 A2- | 110 ml ± 10 ml |
6Q0 820 808 G | -G 052 300 A2- | 110 ml ± 10 ml |
6Q0 820 808 GX | -G 052 300 A2- | 110 ml ± 10 ml |
* This volume of refrigerant oil is contained in a replacement air conditioner compressor and corresponds to the total capacity.
Air conditioner compressors, Mahle
| Part numbers for Mahle air conditioner compressors | Required refrigerant oil | Total amount of oil in refrigerant circuit * |
|---|---|---|
5K0 820 803 H | -G 052 154 A2- | 110 ml |
5K0 820 803 HX | -G 052 154 A2- | 110 ml |
Sanden air conditioner compressors
| Part numbers for Sanden air conditioner compressors | Required refrigerant oil | Total amount of oil in refrigerant circuit * |
|---|---|---|
5K0 820 803 | -G 052 154 A2- | 75 ml |
5K0 820 803 J | -G 052 154 A2- | 75 ml |
5K0 820 803 JX | -G 052 154 A2- | 75 ml |
5N0 820 803 G | -G 052 154 A2- | 110 ml ± 10 ml |
5N0 820 803 H | -G 052 154 A2- | 110 ml ± 10 ml |
5Q0 820 803 E | -G 052 154 A2- | 75 ml |
5Q0 820 803 G | -G 052 154 A2- | 75 ml ± 10 ml |
6R0 820 803 F | -G 052 154 A2- | 110 ml ± 10 ml |
* This volume of refrigerant oil is contained in a replacement air conditioner compressor and corresponds to the total capacity.
Oil distribution
The refrigerant oil located in the sump of the air conditioner compressor before the air conditioner system is switched on for the first time distributes itself through the refrigerant circuit as follows:
- Air conditioner compressor approx. 50%
- Condenser approx. 20%
- Suction hose approx. 10%
- Evaporator approx. 20%