Overview of fuse and relays
Locate fuse and relay. Fuse box diagram. Identifying and legend fuse box from a Volkswagen Polo 6R
The reason the car does not come with a fuse card is that there are a huge number of fusing variations on the Polo 6R as you can see below.
Overview of fuse and relay holders
- 1 – Fuse holder A −SA−
Fuse holder C −SC− - 2 – Fuse holder B −SB−
- Fitting location: under the steering wheel
- 3 – Fuse holder F −SF−
- 4 – Relay and fuse carrier 1 −SR1−
Fuse holder on the battery
- 1 – Fuse holder A −SA−
- 2 – Fuse holder C −SC−
- 3 – Automatic glow period control unit −J179−
- Only models with diesel engine
Fuse holder A −SA− and fuse holder C −SC−
- 1 – Fuse holder C −SC−
- 2 – Fuse holder A −SA−
- 3 – Additional coolant pump relay −J496−
- According to equipment
Fuse assignment on fuse holder A −SA−, fuse holder C −SC−
Fuse colours:
- 30 A – green
- 25 A – white
- 20 A – yellow
- 15 A – blue
- 10 A – red
- 7,5 A – brown
- 5 A – beige
- 3 A – purple
No. | Current Flow Diagram designation | Nominal value | Function/component | Terminal |
---|---|---|---|---|
−SA1− | Fuse 1 on fuse holder A | 150A 175A | Alternator −C− | 30 |
−SA2− | Fuse 2 on fuse holder A | Not assigned | ||
−SA3− | Fuse 3 on fuse holder A | 110A | Ignition/starter switch −D− Light switch −E1− Steering column combination switch −E595− X-contact relief relay −J59− Fuel pump relay −J17− Fuel supply relay −J643− Dipped beam relay −J331− Fuse 20 on fuse holder B −SB20− Side light relay −J3− Terminal 30 voltage supply relay −J317− Fuse 3 on fuse holder B −SB3− | 30 |
−SA4− | Fuse 4 on fuse holder A | 50A | Power steering control unit −J500− | 30 |
−SA5− | Fuse 5 on fuse holder A | 40A | ABS control unit −J104− | 30 |
−SA6− | Fuse 6 on fuse holder A | 40A | Radiator fan control unit −J293− | 30 |
−SA7− | Fuse 7 on fuse holder A | 50A | Automatic glow period control unit −J179− | 30 |
−SC1− | Fuse 1 on fuse holder C | 25A | ABS control unit −J104− | 30 |
−SC2− | Fuse 2 on fuse holder C | 30A | Radiator fan −F18− / Radiator fan control unit −J293− | 30 |
−SC3− | Fuse 3 on fuse holder C | 5A | Radiator fan control unit −J293− | 30 |
−SC4− | Fuse 4 on fuse holder C | 10A | ABS control unit −J104− | 30 |
−SC5− | Fuse 5 on fuse holder C | 5A | Onboard supply control unit −J519− (T73b/59) | 30 |
−SC6− | Fuse 6 on fuse holder C | − | Mechatronic control unit −J743− | 30 |
Fuse assignment on fuse holder B (below steering wheel)
Fuse colours
- 30 A – green
- 25 A – white
- 20 A – yellow
- 15 A – blue
- 10 A – red
- 7,5 A – brown
- 5 A – beige
- 3 A – purple
No. | Current Flow Diagram designation | Nominal value | Function/component | Terminal |
---|---|---|---|---|
1 | Fuse 1 on fuse holder B −SB1 → Note 5 | 5 A | Control unit in dash panel insert −J285− → Note 5 ABS control unit −J104− → Note 5 Mobile telephone operating electronics control unit −J412− → Note 5 | 30a |
2 | Fuse 2 on fuse holder B −SB2− | 10 A | Steering column combination switch −E595− Onboard supply control unit −J519− Rear window wiper motor −V12− Windscreen and rear window washer pump −V59− | 15 |
3 | Fuse 3 on fuse holder B −SB3− | 5 A | Fuel pump relay −J17− Engine control unit −J623− Current supply relay for Simos control unit −J363− → Note 11 Fuel pump control unit −J538− → Note 6 Control unit for structure-borne sound −J869− , gas mode control unit −J659− → Note 6 | 15 |
4 | Fuse 4 on fuse holder B −SB4− → Note 13 | 2 A | Steering column combination switch −E595− → Note 13 | 30 |
5 | Fuse 5 on fuse holder B −SB5− | 5 A | ABS control unit −J104− → Note 15 | 30 |
6 | Fuse 6 on fuse holder B −SB6− | 5 A | Control unit in dash panel insert −J285− | 15 |
7 | Fuse 7 on fuse holder B −SB7− | 5 A | Headlight range control regulator −E102− Left number plate light −X4− Right number plate light −X5− Onboard supply control unit −J519− → Note 5 | 58 |
8 | Fuse 8 on fuse holder B −SB8− → Note 8 | 10 A | Injector, cylinder 1 −N30− Injector, cylinder 2 −N31− Injector, cylinder 3 −N32− Injector, cylinder 4 −N33− | 87 |
8 | Fuse 8 on fuse holder B −SB8− → Note 7 | 10 A | Lambda probe heater −Z19− Lambda probe 1 heater after catalytic converter −Z29− Activated charcoal filter system solenoid valve 1 −N80− | 87 |
9 | Fuse 9 on fuse holder B −SB9− | 5 A 7.5 A → Note 6 | TCS and ESP button −E256− Tyre pressure monitor display button −E492− Steering angle sensor −G85− ABS control unit −J104− Stop/start system button −E693− → Note 5 Data bus diagnostic interface −J533− → Note 5 Voltage stabiliser 2 −J570− → Note 5 → Note 12 | 15 |
10 | Fuse 10 on fuse holder B −SB10− → Note 14 | 5A | Cruise control system switch −E45− Steering column combination switch −E595− Brake light switch −F− Clutch pedal switch −F36− Onboard supply control unit −J519− | 15 |
11 | Fuse 11 on fuse holder B −SB11− | 2 A 5 A → Note 7 | Headlight range control regulator −E102− Left headlight range control motor −V48− Right headlight range control motor −V49− Cruise control system switch −E45− → Note 10 Onboard supply control unit −J519− (T73a/44) → Note 10 Control unit for bend lighting and headlight range control −J745− | 15 |
12 | Fuse 12 on fuse holder B −SB12− | 5 A | Mirror adjustment switch −E43− | 15 |
13 | Fuse 13 on fuse holder B −SB13− | 5 A | Mechatronic unit for dual clutch gearbox −J743− Selector lever −E313− | 15 |
14 | Fuse 14 on fuse holder B −SB14− | 5 A | Airbag control unit −J234− Front passenger side airbag deactivated warning lamp −K145− | 15 |
15 | Fuse 15 on fuse holder B −SB15− | 5 A | Left washer jet heater element −Z20− Right washer jet heater element −Z21− | 15 |
16 | Fuse 16 on fuse holder B −SB16− | 5 A | Parking aid control unit −J446− | 15 |
17 | Fuse 17 on fuse holder B −SB17− | 7.5 A | Windscreen and rear window washer pump −V59− → Note 14 | 53c |
18 | Fuse 18 on fuse holder B −SB18− | 5 A | Rear fog light cut-out contact switch −F216− Control unit in dash panel insert −J285− Left rear fog light bulb −L46− , onboard supply control unit −J519− (T73a/6) → Note 10 | 55a |
19 | Fuse 19 on fuse holder B −SB19− | 5 A | Onboard supply control unit −J519− (T73a/42) Ignition/starter switch −D− , S-contact | 75 |
20 | Fuse 20 on fuse holder B −SB20− | 5 A | Steering angle sensor −G85− Control unit in dash panel insert −J285− Fuel supply relay −J643− → Note 5 → Note 7 Terminal 30 voltage supply relay −J317− → Note 5 → Note 7 Low heat output relay −J359− → Note 7 High heat output relay −J360− → Note 7 | 30 |
21 | Fuse 21 on fuse holder B −SB21− | 10 A | Onboard supply control unit −J519− (T73a/66) Driver reading lamp −W19− Front passenger reading light −W13− Interior light with switch-off delay −W15− Driver side illuminated vanity mirror −W20− Front passenger side illuminated vanity mirror −W14− Left footwell light −W9− Right footwell light −W10− Right luggage compartment light −W35− Rear centre reading light −W44− | 30 |
22 | Fuse 22 on fuse holder B −SB22− | 5 A | Diagnostic connection −U31− Climatronic control unit −J255− Air conditioning system control unit −J301− Mobile telephone operating electronics control unit −J412− Ignition key withdrawal lock solenoid −N376− | 30 |
23 | Fuse 23 on fuse holder B −SB23− | 5 A | Selector lever −E313− Rain sensor −G213− Onboard supply control unit −J519− (T73b/39) Engine control unit −J623− Diagnostic interface for data bus −J533− → Note 5 | 30 |
24 | Fuse 24 on fuse holder B −SB24− | 5 A 10 A → Note 14 | Onboard supply control unit −J519− (T73a/64) Heated exterior mirror on driver side −Z4− Heated exterior mirror on front passenger side −Z5− | 30 |
25 | Fuse 25 on fuse holder B −SB25− | 5 A | High-pressure sender −G65− Heater control unit −J162− Radiator fan control unit −J293− Air conditioning system control unit −J301− Trailer detector control unit −J345− Diagnostic connection −U31− Humidity sender −G355− → Note 5 Radiator fan control unit −J293− Voltage stabiliser −J532− → Note 5 Voltage stabiliser 2 −J570− → Note 5 → Note 11 | 15 |
26 | Fuse 26 on fuse holder B −SB26− | 7.5 A | Air mass meter −G70− Oil level and oil temperature sender −G266− Power steering control unit −J500− Crankcase breather heater element −N79− Starter motor relay 1 −J906− → Note 5 Starter motor relay 2 −J907− → Note 5 | 15 |
27 | Fuse 27 on fuse holder B −SB27− | 7.5 A | Reversing light switch −F4− | 15 |
28 | Fuse 28 on fuse holder B −SB28− | 10 A | Lambda probe −G39− Lambda probe after catalytic converter −G130− Lambda probe heater −Z19− Lambda probe 1 heater after catalytic converter −Z29− | 87 |
29 | Fuse 29 on fuse holder B −SB29− | 10 A | Fuel pressure regulating valve −N276− Fuel metering valve −N290− | 87 |
30 | Fuse 30 on fuse holder B −SB30− | 10 A | Charge pressure control solenoid valve −N75− Activated charcoal filter system solenoid valve 1 −N80− Exhaust gas recirculation cooler change-over valve −N345− Coolant recirculation pump 2 −V178− , heater resistance relay −925− → Note 6 | 87 |
31 | Fuse 31 on fuse holder B −SB31− | 10 A 5 A → Note 6 | Gas gauge sender −G707− (CMAA) Automatic glow period control unit −J179− Fuel supply relay −J643− Additional coolant pump relay −J496− → Note 6 Injector, cylinder 1 −N30− Injector, cylinder 2 −N31− Injector, cylinder 3 −N32− Injector, cylinder 4 −N33− Air mass meter −G70− → Note 6 | 87 |
32 | Fuse 32 on fuse holder B −SB32− | 10 A 15 A 20 A 30 A → Note 6 | Fuel gauge sender −G− → Note 8 Fuel system pressurisation pump −G6− → Note 8 Engine control unit −J623− Gas mode control unit −J659− → Note 6 | 87 |
33 | Fuse 33 on fuse holder B −SB33− | 5 A | Clutch position sender −G476− Brake light switch −F− | 87 |
34 | Fuse 34 on fuse holder B −SB34− | 15 A 7.5 A → Note 6 | Control unit in dash panel insert −J285− Left headlight main beam bulb −M30− Right main beam bulb −M32− , onboard supply control unit −J519− (T73a/62) → Note 10 Left gas discharge bulb control unit −J343− → Note 6 Right gas discharge control unit −J344− → Note 6 | ?? |
35 | Fuse 35 on fuse holder B −SB35− | 15 A 20 A → Note 6 | Engine control unit −J623− Fuel supply relay −J643− | 87 |
36 | Fuse 36 on fuse holder B −SB36− | 7.5 A | Right headlight main beam bulb −M32− | 87 |
37 | Fuse 37 on fuse holder B −SB37− | 25 A | Heated driver seat regulator −E94− Heated front passenger seat regulator −E95− Heated front seats control unit −J774− | 75 |
38 | Fuse 38 on fuse holder B −SB38− | 30 A | Mechatronic unit for dual clutch gearbox −J743− | 30 |
39 | Fuse 39 on fuse holder B −SB39− | 10 A 15 A → Note 6 | Right headlight dipped beam bulb −M31− | 56b |
40 | Fuse 40 on fuse holder B −SB40− | 30 A | Fresh air blower switch −E9− Fresh air blower control unit −J126− | 75 |
41 | Fuse 41 on fuse holder B −SB41− | 10 A | Rear window wiper motor −V12− | 75 |
42 | Fuse 42 on fuse holder B −SB42− | 15 A | Cigarette lighter −U1− 12V socket −U5− → Note 8 | 75 |
43 | Fuse 43 on fuse holder B −SB43− | 15 A 20 A → Note 14 | Onboard supply control unit −J519− (T73b/13) Front left turn signal bulb −M5− Front right turn signal bulb −M7− Rear left turn signal bulb −M6− Rear right turn signal bulb −M8− Driver side turn signal repeater bulb in exterior mirror −L131− Front passenger side turn signal repeater bulb in exterior mirror −L132− Left brake light bulb −M9− Right brake light bulb −M10− Additional brake light bulb −M25− | 30 |
44 | Fuse 44 on fuse holder B −SB44− | 5 A | Anti-theft alarm ultrasonic sensor −G209− Alarm horn −H12− | 30 |
45 | Fuse 45 on fuse holder B −SB45− | 15 A 20 A → Note 6 | Control unit with display for radio and navigation −J503− Multimedia system control unit −J650− Radio −R− Voltage stabiliser −J532− → Note 5 | 30 |
46 | Fuse 46 on fuse holder B −SB46− | 20 A | Headlight washer system relay −J39− Onboard supply control unit −J519− (T73a/73) Treble tone horn −H2− Bass tone horn −H7− | 30 |
47 | Fuse 47 on fuse holder B −SB47− | 20 A | Onboard supply control unit −J519− (T73a/68) Wiper motor −V− | 30 |
48 | Fuse 48 on fuse holder B −SB48− | 25 A | Onboard supply control unit −J519− (T73a/16) Driver side central locking lock unit −F220− Front passenger side central locking lock unit −F221− Rear left central locking lock unit −F222− Rear right central locking lock unit −F223− Rear lid lock unit −F256− Tank filler flap locking motor −V155− | 30 |
49 | Fuse 49 on fuse holder B −SB49− → Note 8 | 30 A | Sliding sunroof control unit −J245− | 30 |
49 | Fuse 49 on fuse holder B −SB49− → Note 7 | 15 A | Fuel pump relay −J17− → Note 6 Fuel supply relay −J643− → Note 6 | 30 |
50 | Fuse 50 on fuse holder B −SB50− | 25 A | Driver door control unit −J386− | 30 |
51 | Fuse 51 on fuse holder B −SB51− | 25 A | Front passenger door control unit −J387− | 30 |
52 | Fuse 52 on fuse holder B −SB52− | 30 A | Rear left door control unit −J388− Rear right door control unit −J389− | 30 |
53 | Fuse 53 on fuse holder B −SB53− | 30 A | Onboard supply control unit −J519− (T73b/67) Heated rear window −Z1− | 30 |
54 | Fuse 54 on fuse holder B −SB54− | 15 A | Left fog light bulb −L22− Right fog light bulb −L23− | 55 |
55 | Fuse 55 on fuse holder B −SB55−Fuse 55 on fuse holder B −SB55− | 15 A 20 A → Note 6 | Ignition coil 1 with output stage −N70− Ignition coil 2 with output stage −N127− Ignition coil 3 with output stage −N291− Ignition coil 4 with output stage −N292− | 87 |
56 | Fuse 56 on fuse holder B −SB56− | 15 A | Left daytime running light bulb −L174− Right daytime running light bulb −L175− | 75 |
57 | Fuse 57 on fuse holder B −SB57− | 15 A | Onboard supply control unit −J519− (T73b/11) | 30 |
58 | Fuse 58 on fuse holder B −SB58− | 20 A | Brake servo vacuum pump −V469− | 87 |
59 | Fuse 59 on fuse holder B −SB59− | 10 A 15 A → Note 6 | Left headlight dipped beam bulb −M29− | 56b |
60 | Fuse 60 on fuse holder B −SB60− → Note 5 | 15 A 20 A → Note 6 | Control unit with display for radio and navigation −J503− → Note 5 | 30a |
Notes
5) Only models with stop/start system
6) According to equipment
7) From May 2010
8) To May 2010
9) Up to November 2009
10) From November 2009
11) Up to November 2010
12) From November 2010
13) To May 2011
14) From May 2011
15) Only models with battery in luggage compartment
Terminal overview
Lists of the main terminal numbers of VW Polo 6R, which most often appear in diagrams – useful for all those who change something (or are just planning to do it) 😉
15 | +12V post ignition |
15a | +12V post ignition, fused |
30 | +12V battery |
30a | +12V battery, fused |
30al | +12v battery, off after central locking (i.e. for interior lights) |
30g | +12V battery, off after central locking (i.e. for glove box light) |
31 | ground (GND) |
50 | engine start |
1 – control unit (BCM) for convenience system, gateway and onboard power supply
2 – retainer for control unit
3 – relay
4 – fuse
5 – relay plate
6 – fuse holder
7 – fuse holder
8 – flat fuse 19/2×5
9 – flat fuse 10/2×2,8
10 – cover for fuse holder
11 – semi round bolt (combi) with hexagon socket head
12 – assembly tool for blade fuse
13 – retainer for fuse socket
14 – adapter (PR-TW0)
15 – control unit for glow plug (PR-TF3,T1S/PR-TS4)/ contact close relay additional coolant pump J496 (PR-TW0) / relay 449
16 – central protection
17 – fuse (110A)
18 – hexagon nut with washer (M6)
Which is the fuse for immobilizer? I can only open/close my 2014 Polo manually. The alarm does go off when the key is not in the ignition after opening the car. Please help
Hello John, immo antenna at the ignition switch has two wires from instrument cluster (T32/7 + T32/8). Immo module 25 is simply a virtual module inside your cluster.
I can’t see the fuse for immobilizer alarm